The Siloam Springs Public School Foundation has announced their first project – a new stadium at Siloam Springs High School.
Phase I
Description: New Stadium Construction
Timeframe: Present- Summer/Fall 2014
Investment: 4 Million Dollars
- Home & Visitor Bleachers
- Press Box
- Concessions
- Locker Rooms
- Restrooms
- Panther Plaza Entrance
- Scoreboard
- PA System
Inside the Numbers
With the completion of a multi-use activity complex at the turf field on the Siloam Springs High School campus including an indoor health and wellness center, the availability for year-round use increases dramatically.
Fall | Number of Games | |
HS Varsity Football (home games) | Fridays | 5 |
HS Junior Varsity Games | Mondays | 5 |
Middle School (7th/8th) Games | Mondays/Thursdays | 10 |
Junior High (9th) Games | Thursdays | 5 |
Youth Football | Saturdays | 15 |
SUBTOTAL | 40 | |
Spring | ||
---|---|---|
7 on 7 Football (summer) | 5 | |
Boys Soccer (Varsity and JV) | 18 | |
Girls Soccer (Varsity and JV) | 18 | |
SUBTOTAL | 41 | |
TOTAL | 81 |
Student Participation
What is the estimated number of students involved?
Activity | “Home” Students | “Visiting” Students |
Varsity / JV Football | 70 | 500 |
Junior High (9th grade) | 40 | 400 |
Middle School (7th/8th grade) | 80 | 400 |
Boys Soccer (Varsity/JV) | 40 | 300 |
Girls Soccer (Varsity/JV) | 40 | 300 |
Boys Track Varsity | 30 | 200 |
Girls Track Varsity | 30 | 200 |
Boys Track Junior High | 30 | 200 |
Girls Track Junior High | 30 | 200 |
Boys Track (8th grade) | 30 | 200 |
Girls Track (8th grade) | 30 | 200 |
Band | 500 | 2000 |
Cheer | 60 | 500 |
Off-season Baseball | 20 | 0 |
Youth Football | 200 | 200 |
Youth Cheer | 100 | 50 |
TOTALS | 1,330 | 5,850 |
Additional Uses
- Band marching competitions/festivals
- 7 on 7 competitions
- community events
- elementary track and field days